Riverdale Self-catering Cottage for 2 in Barnard Castle, Teesdale, County Durham, UK  
For Self-catering Cottages in Barnard Castle, Teesdale, County Durham - ideal for walking holidays
 
 
 
 
 
 
 
 
 
Welcome to Teesdale

Prices & Availability

Sleeps 2 - Rental weeks from Saturday to Saturday

Prices for short breaks in low season (minimum 3 nights) are available upon request

- please call for details -

 

Dates shown in RED are BOOKED
Ferndale Cottage

Click here to visit  Ferndale Cottage
our other property close by
in the countryside near Barnard Castle

• Exchange Rates • August 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £445 BOOKED
  07 08 09 10 11 12 13 £445 BOOKED
  14 15 16 17 18 19 20 £445 BOOKED
  21 22 23 24 25 26 27 £445 BOOKED
(Bank Holiday W.E.) 28 29 30 31         BOOKED
                   
• Exchange Rates • September 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £445 BOOKED
  04 05 06 07 08 09 10 £445 BOOKED
  11 12 13 14 15 16 17 £430 BOOKED
  18 19 20 21 22 23 24 £420 BOOKED
  25 26 27 28 29 30   £410 BOOKED
• Exchange Rates • October 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £410 BOOKED
  02 03 04 05 06 07 08 £395 BOOKED
  09 10 11 12 13 14 15

£375

BOOKED
  16 17 18 19 20 21 22 £365  
  23 24 25 26 27 28 29 £365 BOOKED
  30 31           £295  
• Exchange Rates • November 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £295  
  06 07 08 09 10 11 12 £295  
  13 14 15 16 17 18 19 £295 BOOKED
  20 21 22 23 24 25 26 £295  
  27 28 29 30       £295  
• Exchange Rates • December 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £295  
  04 05 06 07 08 09 10 £295  
  11 12 13 14 15 16 17 £295  
(Xmas) 18 19 20 21 22 23 24 £455  
(Xmas / New Year) 25 26 27 28 29 30 31 £455  
                   
• Exchange Rates • January 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
New Year 01 02 03 04 05 06 07 £295  
  08 09 10 11 12 13 14 £295  
  15 16 17 18 19 20 21 £295  
  22 23 24 25 26 27 28 £295  
  29 30 31            
                   
• Exchange Rates • February 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £295  
  05 06 07 08 09 10 11 £295  
  12 13 14 15 16 17 18 £295  
  19 20 21 22 23 24 25 £315  
  26 27 28         345  
                   
• Exchange Rates • March 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £345  
  05 06 07 08 09 10 11 £335  
  12 13 14 15 16 17 18 £335  
  19 20 21 22 23 24 25 £355  
  26 27 28 29 30 31   £380  
                   
• Exchange Rates • April 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £380  
  02 03 04 05 06 07 08 £380  
  09 10 11 12 13 14 15 £380  
(Easter) 16 17 18 19 20 21 22 £415  
(Easter) 23 24 25 26 27 28 29 £415  
  30             £415  
• Exchange Rates • May 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Bank Holiday W.E.)   01 02 03 04 05 06 £415  
  07 08 09 10 11 12 13 £415  
  14 15 16 17 18 19 20 £415  
  21 22 23 24 25 26 27 £415  
(Bank Holiday W.E.) 28 29 30 31       £425 BOOKED
                   
• Exchange Rates • June 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £425 BOOKED
  04 05 06 07 08 09 10 £430 BOOKDE
  11 12 13 14 15 16 17 £440 BOOKED
  18 19 20 21 22 23 24 £450 BOOKED
  25 26 27 28 29 30   £450  
                   
• Exchange Rates • July 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £450  
  02 03 04 05 06 07 08 £450  
  09 10 11 12 13 14 15 £455  
  16 17 18 19 20 21 22 £455  
  23 24 25 26 27 28 29 £455  
  30 31              
• Exchange Rates • August 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £455  
  06 07 08 09 10 11 12 £455  
  13 14 15 16 17 18 19 £455  
  20 21 22 23 24 25 26 £455  
(Bank Holiday W.E.) 27 28 29 30 31     £455  
                   
• Exchange Rates • September 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £455  
  03 04 05 06 07 08 09 £455  
  10 11 12 13 14 15 16 £440  
  17 18 19 20 21 22 23 £430  
  24 25 26 27 28 29 30 £420  
                   
• Exchange Rates • October 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £405  
  08 09 10 11 12 13 14 £385  
  15 16 17 18 19 20 21 £370  
  22 23 24 25 26 27 28 £360  
  29 30 31         £340  
                   
• Exchange Rates • November 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £305  
  05 06 07 08 09 10 11 £305  
  12 13 14 15 16 17 18 £305  
  19 20 21 22 23 24 25 £305  
  26 27 28 29 30     £305  
                   
• Exchange Rates • December 2011 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £305  
  03 04 05 06 07 08 09 £305  
  10 11 12 13 14 15 16 £305  
  17 18 19 20 21 22 23 £305  
(Xmas / New Year) 24 25 26 27 28 29 30 £465  
(Xmas / New Year) 31             £465  

Ferndale Cottage

Click here to visit  Ferndale Cottage
our other property close by
in the countryside near Barnard Castle

• Top of Page •

 

HomeAccommodationArea AttractionsPrices & AvailabilityHow to Find UsEnquiriesLinks
 
For Self-catering Cottages in Barnard Castle, Teesdale, County Durham - ideal for dogs & walking holidays
Contact: Allyson Bunn
2 Ridgeway Crescent,
Barnes,
Sunderland,
SR3 1YL
Riverdale Self-catering Cottage for 2 in Barnard Castle, Teesdale, County Durham, UK Tel: +44 (0)191 5110555

Mob: +44 (0)7966 158127

Contact us by Email
Web Designers : Snowgoose